<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Mumbo Jumbo &#187; NFL</title>
	<atom:link href="http://www.sportsmumbojumbo.com/category/nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsmumbojumbo.com</link>
	<description>The Sports Blog For The Sports Fan</description>
	<lastBuildDate>Wed, 14 Oct 2009 02:38:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dolphins vs. Jets Second Half Recap</title>
		<link>http://www.sportsmumbojumbo.com/2009/10/dolphins-vs-jets-second-half-recap/</link>
		<comments>http://www.sportsmumbojumbo.com/2009/10/dolphins-vs-jets-second-half-recap/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:30:33 +0000</pubDate>
		<dc:creator>brianblum</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportsmumbojumbo.com/?p=724</guid>
		<description><![CDATA[




Here is the second half of running commentary of last night’s game between the Jets and the Dolphins.

3rd Quarter
Jet’s First Drive
1st and 10 at NYJ 2575 &#8211; R. Turner reports eligible. T.Jones right tackle to NYJ 32 for 7 yards (G.Wilson).  2nd and 3 at NYJ 32T.Jones right tackle to NYJ 39 for 7 yards (S.Smith).
 [...]]]></description>
		<wfw:commentRss>http://www.sportsmumbojumbo.com/2009/10/dolphins-vs-jets-second-half-recap/feed/</wfw:commentRss>
		<slash:comments>734</slash:comments>
		</item>
		<item>
		<title>Dolphins vs. Jets First Half Recap</title>
		<link>http://www.sportsmumbojumbo.com/2009/10/dolphins-vs-jets-first-half-recap/</link>
		<comments>http://www.sportsmumbojumbo.com/2009/10/dolphins-vs-jets-first-half-recap/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:21:49 +0000</pubDate>
		<dc:creator>brianblum</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportsmumbojumbo.com/?p=715</guid>
		<description><![CDATA[
I decided to write my own running commentary before the Jets vs. Dolphins Monday Night Football Game.  Judging by the outcome, I might have to write running commentaries for all the Dolphin’s games from now on.
Anyway, I sat down with a beer and started commenting on the action I saw.  By the way, I didn’t [...]]]></description>
		<wfw:commentRss>http://www.sportsmumbojumbo.com/2009/10/dolphins-vs-jets-first-half-recap/feed/</wfw:commentRss>
		<slash:comments>859</slash:comments>
		</item>
		<item>
		<title>Greatest Game Ever?</title>
		<link>http://www.sportsmumbojumbo.com/2009/10/greatest-game-ever/</link>
		<comments>http://www.sportsmumbojumbo.com/2009/10/greatest-game-ever/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:00:55 +0000</pubDate>
		<dc:creator>brianblum</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportsmumbojumbo.com/?p=701</guid>
		<description><![CDATA[Greatest game ever might be a little overboard but we are still excited about the Dolphin&#8217;s win from last night.  After such a great game, we wanted to know what the readers thought.  Here are some quick poll questions to give some topics to talk about and discuss in the comments section.  Also, there will [...]]]></description>
		<wfw:commentRss>http://www.sportsmumbojumbo.com/2009/10/greatest-game-ever/feed/</wfw:commentRss>
		<slash:comments>739</slash:comments>
		</item>
		<item>
		<title>Week 5 Preview: A Ja&#8221;Bustus&#8221; Russell Spotlight</title>
		<link>http://www.sportsmumbojumbo.com/2009/10/nfl-week-5-matchup-preview/</link>
		<comments>http://www.sportsmumbojumbo.com/2009/10/nfl-week-5-matchup-preview/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:07:31 +0000</pubDate>
		<dc:creator>brianblum</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Jamarcuss]]></category>
		<category><![CDATA[K.C. Chiefs.]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.sportsmumbojumbo.com/?p=680</guid>
		<description><![CDATA[NFL Week 5 is right around the corner with 14 games to be played.  Here is a preview of each game and the expected outcome for each. This week, there are tons of great games as well as some stinkers too.  Correction, there is one maybe two great games.  And then the rest are completely [...]]]></description>
		<wfw:commentRss>http://www.sportsmumbojumbo.com/2009/10/nfl-week-5-matchup-preview/feed/</wfw:commentRss>
		<slash:comments>1534</slash:comments>
		</item>
		<item>
		<title>Who is the best QB in NFL history?</title>
		<link>http://www.sportsmumbojumbo.com/2009/10/who-is-the-best-qb-in-nfl-history/</link>
		<comments>http://www.sportsmumbojumbo.com/2009/10/who-is-the-best-qb-in-nfl-history/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:06:34 +0000</pubDate>
		<dc:creator>Eric Feld</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[all time best]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Joe Montana]]></category>
		<category><![CDATA[john elway]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[tom brady]]></category>

		<guid isPermaLink="false">http://www.sportsmumbojumbo.com/?p=671</guid>
		<description><![CDATA[ 

There are many factors that make a QB great; their leadership, uncanny ability to make clutch plays, to will a team back to victory, a quick release.  The question of who is the best QB ever cannot be answered just by looking at stats.    It is a culmination of all these intangibles which determines the [...]]]></description>
		<wfw:commentRss>http://www.sportsmumbojumbo.com/2009/10/who-is-the-best-qb-in-nfl-history/feed/</wfw:commentRss>
		<slash:comments>1814</slash:comments>
		</item>
		<item>
		<title>Chad Pennington Injury Spin</title>
		<link>http://www.sportsmumbojumbo.com/2009/10/chad-pennington-injury-spin/</link>
		<comments>http://www.sportsmumbojumbo.com/2009/10/chad-pennington-injury-spin/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:49:00 +0000</pubDate>
		<dc:creator>Eric Feld</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Chad Henne]]></category>
		<category><![CDATA[Chad Pennington]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[NY Jets]]></category>
		<category><![CDATA[quarterback]]></category>

		<guid isPermaLink="false">http://www.sportsmumbojumbo.com/?p=658</guid>
		<description><![CDATA[
When Chad Pennington went down last week, the fears of all Miami fans were finally realized: the Dolphins had crash landed back to reality. To be fair, Miami was well on its way to 0-3 even with Pennington under center, but when his shoulder was obliterated once again on Sunday, the memories of last year’s [...]]]></description>
		<wfw:commentRss>http://www.sportsmumbojumbo.com/2009/10/chad-pennington-injury-spin/feed/</wfw:commentRss>
		<slash:comments>1002</slash:comments>
		</item>
		<item>
		<title>Quick Poll: Which QB is The Biggest D-Bag?</title>
		<link>http://www.sportsmumbojumbo.com/2009/10/quick-poll-which-qb-is-the-biggest-d-bag/</link>
		<comments>http://www.sportsmumbojumbo.com/2009/10/quick-poll-which-qb-is-the-biggest-d-bag/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:36:16 +0000</pubDate>
		<dc:creator>Eric Feld</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[Jay Cutler]]></category>

		<guid isPermaLink="false">http://www.sportsmumbojumbo.com/?p=644</guid>
		<description><![CDATA[I have thought long and hard about this one and I have narrowed the choices down to these 3.
1. Jay Cutler- Just look at that picture.
 

 
 
2. Brett Favre- Retire or not to retire?   
 

 
 
 
 
 
3. Jake Delhomme- Just terrible!
 

Please let us know who you think is the biggest D-Bag!
 
E Feld
Sports Mumbo Jumbo
]]></description>
		<wfw:commentRss>http://www.sportsmumbojumbo.com/2009/10/quick-poll-which-qb-is-the-biggest-d-bag/feed/</wfw:commentRss>
		<slash:comments>1570</slash:comments>
		</item>
		<item>
		<title>Week 4 Fantasy Rankings: QBs</title>
		<link>http://www.sportsmumbojumbo.com/2009/10/week-4-fantasy-rankings-quarterbacks/</link>
		<comments>http://www.sportsmumbojumbo.com/2009/10/week-4-fantasy-rankings-quarterbacks/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:11:10 +0000</pubDate>
		<dc:creator>Eric Feld</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[qb rankings]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[Week 4]]></category>

		<guid isPermaLink="false">http://www.sportsmumbojumbo.com/?p=627</guid>
		<description><![CDATA[

Here’s our fantasy QB rankings for week 4.  It should be noted that these rankings are based on matchups this week and not overall player value.  Use this list and we guarantee you will succeed in everything you do in life, forever.
Joe Montana Division (These are the guys that you don’t even think of benching [...]]]></description>
		<wfw:commentRss>http://www.sportsmumbojumbo.com/2009/10/week-4-fantasy-rankings-quarterbacks/feed/</wfw:commentRss>
		<slash:comments>41261</slash:comments>
		</item>
		<item>
		<title>NFL Week 4 Matchup Preview</title>
		<link>http://www.sportsmumbojumbo.com/2009/10/576/</link>
		<comments>http://www.sportsmumbojumbo.com/2009/10/576/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:04:21 +0000</pubDate>
		<dc:creator>Eric Feld</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Brady Quinn]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Derrick Anderson]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[jamarcus Russell]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[K.C. Chiefs.]]></category>
		<category><![CDATA[mark sanchez]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.sportsmumbojumbo.com/?p=576</guid>
		<description><![CDATA[ 

NFL Week 4 is right around the corner with 14 games to be played.  Here is a preview of each game and the expected outcome for each.  There are a ton of great as well as some stinker games this week.  Look to see which one I will call my Must Watch Game Of The [...]]]></description>
		<wfw:commentRss>http://www.sportsmumbojumbo.com/2009/10/576/feed/</wfw:commentRss>
		<slash:comments>1638</slash:comments>
		</item>
		<item>
		<title>Week 3 NFL Power Rankings</title>
		<link>http://www.sportsmumbojumbo.com/2009/09/week-3-nfl-power-rankings/</link>
		<comments>http://www.sportsmumbojumbo.com/2009/09/week-3-nfl-power-rankings/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:37:40 +0000</pubDate>
		<dc:creator>Eric Feld</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[K.C. Chiefs.power rankings]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.sportsmumbojumbo.com/?p=510</guid>
		<description><![CDATA[As predictable as the NFL may seem, since the onset of the salary cap era, it has been anything but predictable. This season is no different; three 2008 division winners are currently winless, while the 2008 Super Bowl participants are both 1-2 and behind their respective division winners. This edition of Power Rankings will try to put [...]]]></description>
		<wfw:commentRss>http://www.sportsmumbojumbo.com/2009/09/week-3-nfl-power-rankings/feed/</wfw:commentRss>
		<slash:comments>782</slash:comments>
		</item>
	</channel>
</rss>
